Printer Specifications
System | Electrostatic laser, tandem, indirect |
---|---|
Toner system | High-definition polymerised toner |
Print Speed | A4: Up to 31 ppm (mono/colour) A4 Autoduplex: Up to 31 ppm (mono/colour) |
First print time | 12.9 seconds (mono/colour) |
Warm-up time | Approx. 39 sec (3) |
Print resolution | 1,200 x 1,200 dpi |
Page description language | PCL5e/c, PostScript 3 (CPSI 3016), XPS (1) |
Operating systems | Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2000 Windows Server 2008 (32/64) Windows Server 2008 R2 Windows Server 2012 (64) Windows Server 2012 R2 Macintosh OS X 10.x Linux Citrix |
Printer fonts | 80 PCL Latin, 137 PostScript 3 Emulation Latin |
Print functions | Direct print (1) of PDF; JPEG; TIFF; XPS (1) and OOXML (DOCX; XLSX; PPTX); overlay; watermark; n-up |
System Specifications
System memory | 1 GB (standard) 2 GB (optional) |
---|---|
System hard disc | 320 GB (optional) |
Interface | 10-Base-T/100-Base-TX/1,000-Base-T Ethernet; USB 2.0 |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTPS |
Paper size | A6-A4; customised paper sizes |
Paper weight | 60 - 210 gsm |
Paper input capacity | Standard: 350 sheets max.: 850 sheets Tray 1: 250 sheets; A6-A4; 60-210 gsm Tray 2: 500 sheets; A4; 60-90 gsm (optional) |
Paper output capacity | max.: 200 sheets |
Manual bypass | 100 sheets; A6-A4; custom sizes; 60-210 gsm |
Automatic duplexing | A4; 60-210 gsm |
Copy/print volume (monthly) | Recommended: 6,500 pages max.: 120,000 pages (2) |
Life expectancy | Toner lifetime: CMYK: 5,000 pages Imaging unit lifetime: Black: 25,000 pages; CMY: 25,000 pages |
Power Consumption | max.: 220 - 240 V / 50/60 Hz Less than 1.2 kW (system) |
System dimensions (WxDxH, mm) | 447 x 544 x 350 mm |
System weight | Approx. 24 kg |
System Features
Security | IP filtering and port blocking (1); SSL2 (1); SSL3 (1) and TSL1.0 network communication (1); IPsec support (1); IEEE 802.1x support (1); user authentication (1); secure print (1); hard disk overwrite (8 standard types) (1); hard disk data encryption (1) |
---|
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.