System Specifications
Panel size/resolution | 4.3” / 480 x 272 |
---|---|
System memory (standard/max) | 1 GB (standard) |
System hard drive | 500 GB (optional) |
Interface | 10-Base-T/100-Base-TX/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11b/g/n (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); UDP; Appletalk; SMB; LPD; IPP; SNMP; HTTP/S |
Automatic Document Feeder | Up to 50 originals; A6-A4; 52-120 g/m²; RADF |
Printable paper size | A6-A4, customised paper sizes |
Printable paper weight | 60 - 216 g/m² |
Paper input capacity (standard/max) | Standard: 350 sheets Max.: 2,000 sheets |
Paper tray input (standard) | 250 sheets, A6-A4, 60-120 g/m² |
Paper tray input (optional) | 3x 250/550 sheets; A5-A4; 60-120 g/m² |
Manual bypass | 100 sheets, A6-A4, custom sizes, 60-216 g/m² |
Automatic duplexing | A4; 60 - 90 g/m² |
Output capacity (standard) | Max.: 150 sheets |
Copy/print volume (monthly) | Rec.: 7,000 pages Max.: 120,000 pages If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
Toner lifetime | 25,000 pages |
Imaging unit lifetime | 60,000 pages |
Power consumption | 220 - 240 V/50/60 Hz; Less than 630 W |
System dimension (WxDxH) | 489 x 429.5 x 477 mm |
System weight | Approx. 20.6 kg |
Printer Specifications
Print resolution | 1,200 x 1,200 dpi |
---|---|
Page description language | PCL 5/6; PostScript 3; XPS |
Operating systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Macintosh OS X 10.9 or later; Linux |
Printer fonts | 89 PCL Latin; 158 PostScript 3 Emulation Latin |
Print functions | Duplex; n-up; watermark; cover sheet; electronic sorting; secure print; USB direct print (PDF v1.7; TIFF; JPEG; GIF; BMP; PNG; XPS) |
Mobile printing | AirPrint (iOS), Mopria (Android), Google Cloud Print, ineoPRINT (iOS/Android/Windows 10 Mobile) optional: Wifi Direct |
Scanner Specifications
Scan speed (mono/colour) | Up to 42/20 ipm |
---|---|
Scan resolution | Up to 600 x 600 dpi |
Scan modes | Scan-to-eMail; Scan-to-FTP; Scan-to-SMB; Scan-to-USB; Network TWAIN scan |
File formats | PDF; TIFF; JPEG; XPS |
Scan functions | Scan preview (opt.) |
Copier Specifications
Toner technology | Electrostatic laser |
---|---|
Copy/print speed A4 (mono) | Up to 44 ppm |
Autoduplex speed A4 (mono) | Up to 23 ppm |
1st copy out time A4 (mono) | 6.0 sec. |
Copy resolution | 600 x 600 dpi |
Multicopy | 1-999 |
Original format | A6-A4 |
Magnification | 25-400% |
Copy functions | Duplex; 2-in-1; 4-in-1; page insertion; overlay; booklet (opt.); electronic sorting; ID copy; proof copy (opt.); margin shift; cover page; background removal |
Fax Specifications
Fax standard | Super G3 |
---|---|
Fax transmission | Analogue |
Fax resolution | Up to 600 x 600 dpi (ultra-fi ne) |
Fax compression | MH; MR; MMR; JBIG; JPEG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 400 |
Fax functions | Time shift; PC-Fax; up to 500 job programs; block Junk Fax; banned fax list; scan preview (opt.); fax forwarding; fax server support |
System Features
Security | SNMPv3; HTTPS; IPsec support; TCP/UDP port disabling; IEEE 802.1x support; secure print (print hold/PIN); certificate management; SMTP authentication |
---|---|
Software | Device Manager (opt.) |